Baseball · Season History
2003 Season
17-20-0Overall record
—Conference record
37Games
31Players
Head coach: Will Sanborn
Season accomplishment: —
Source scope: Governed season and game sources. Unavailable statistics are not inferred or converted to zero.
Season accomplishment: —
Source scope: Governed season and game sources. Unavailable statistics are not inferred or converted to zero.
Schedule
Season Statistics
Choose Saint Joseph’s or opponents to view hitting and pitching statistics with fielding included in each section. Names begin in last-name order; totals remain fixed below each table.
Active during the 2026 season.
Saint Joseph’s Hitting & Fielding Statistics
| Player | GP | AB | R | H | 2B | 3B | HR | TB | RBI | BB | IBB | HBP | SO | KL | SH | SF | SB | CS | GDP | AVG | OBP | SLG | OPS | FG | TC | PO | A | E | DP | FLD% | PB | SB-A | CS-F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Arno | 20 | 51 | 3 | 8 | 2 | 0 | 0 | 10 | 7 | 3 | — | 1 | 13 | — | — | — | 0 | — | — | .157 | .000 | .196 | .000 | — | 49 | 9 | 30 | 10 | 2 | .796 | 0 | 0 | 0 |
| Nolan Beckwith | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 | — | 2 | 1 | 0 | 1 | 0 | .500 | — | 1 | 0 |
| Matt Boles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 | — | 1 | 0 | 0 | 1 | — | .000 | — | — | — |
| Tyler Bryant | 27 | 86 | 13 | 20 | 5 | 0 | 1 | 28 | 8 | 5 | — | 4 | 10 | — | — | — | 5 | — | — | .233 | .000 | .326 | .000 | — | — | — | — | — | — | .000 | — | — | — |
| Charlie Buker | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 | — | 10 | 2 | 8 | 0 | 1 | 1.000 | — | 6 | 2 |
| Billy Chapman | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 | — | 2 | 0 | 2 | 0 | 0 | 1.000 | — | 5 | 0 |
| Rich DeSautels | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | — | — | 4 | — | — | — | 0 | — | — | .143 | .000 | .143 | .000 | — | — | — | — | — | — | .000 | — | — | — |
| Dana DiRenzo | 18 | 22 | 4 | 4 | 1 | 0 | 0 | 5 | 2 | 4 | — | 1 | 7 | — | — | — | 0 | — | — | .182 | .000 | .227 | .000 | — | — | — | — | — | — | .000 | — | — | — |
| Andy Exley | 36 | 120 | 27 | 32 | 8 | 0 | 1 | 43 | 12 | 19 | — | 6 | 15 | — | — | — | 7 | — | — | .267 | .000 | .358 | .000 | — | 65 | 58 | 3 | 4 | 1 | .938 | — | — | — |
| Lucas Hannigan | 28 | 86 | 19 | 24 | 3 | 0 | 2 | 33 | 14 | 14 | — | 2 | 5 | — | — | — | 0 | — | — | .279 | .000 | .384 | .000 | — | 100 | 41 | 52 | 7 | 12 | .930 | — | 0 | 0 |
| Jack Hughes | 18 | 38 | 5 | 7 | 1 | 0 | 1 | 11 | 6 | 3 | — | — | 10 | — | — | — | 0 | — | — | .184 | .000 | .289 | .000 | — | 56 | 18 | 25 | 13 | 6 | .768 | — | 0 | 0 |
| Greg Kimball | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 | — | 20 | 5 | 14 | 1 | 2 | .950 | — | 9 | 4 |
| Jesse LaCasse | 34 | 108 | 36 | 42 | 11 | 0 | 11 | 86 | 36 | 19 | — | 0 | 21 | — | — | — | 3 | — | — | .389 | .000 | .796 | .000 | — | 170 | 152 | 8 | 10 | 10 | .941 | — | 0 | 0 |
| Justin Lambert | 29 | 56 | 7 | 12 | 1 | 0 | 0 | 13 | 9 | 16 | — | 4 | 15 | — | — | — | 1 | — | — | .214 | .000 | .232 | .000 | — | 76 | 26 | 41 | 9 | 4 | .882 | — | 0 | 0 |
| Steve Lambert | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | — | — | 1 | — | — | — | 0 | — | — | .333 | .000 | .667 | .000 | — | 3 | 2 | 1 | 0 | 0 | 1.000 | — | 1 | 0 |
| Derek McIntosh | 31 | 92 | 21 | 23 | 4 | 0 | 1 | 30 | 12 | 12 | — | 5 | 18 | — | — | — | 0 | — | — | .250 | .000 | .326 | .000 | — | 221 | 173 | 37 | 11 | 1 | .950 | 19 | 25 | 12 |
| Nick Mirabello | 32 | 93 | 17 | 26 | 1 | 2 | 1 | 34 | 13 | 13 | — | 5 | 21 | — | — | — | 11 | — | — | .280 | .000 | .366 | .000 | — | 59 | 54 | 1 | 4 | 0 | .932 | — | 0 | 0 |
| Ben Muniz | 34 | 95 | 17 | 22 | 6 | 0 | 2 | 34 | 25 | 22 | — | 1 | 17 | — | — | — | 2 | — | — | .232 | .000 | .358 | .000 | — | 134 | 120 | 7 | 7 | 9 | .948 | — | 0 | 0 |
| Matt Prunier | 13 | 17 | 3 | 5 | 2 | 0 | 0 | 7 | 2 | 5 | — | — | 4 | — | — | — | 0 | — | — | .294 | .000 | .412 | .000 | — | 29 | 29 | 0 | 0 | 0 | 1.000 | — | 3 | 0 |
| Jake Rodden | 24 | 65 | 8 | 15 | 3 | 0 | 2 | 24 | 13 | 10 | — | — | 9 | — | — | — | 1 | — | — | .231 | .000 | .369 | .000 | — | 5 | 4 | 0 | 1 | 0 | .800 | 1 | 2 | 0 |
| Howard Rutherford | 17 | 58 | 17 | 21 | 6 | 1 | 1 | 32 | 11 | 9 | — | — | 8 | — | — | — | 1 | — | — | .362 | .000 | .552 | .000 | — | 37 | 30 | 3 | 4 | 0 | .892 | — | 0 | 0 |
| Matt Rutherford | 9 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | — | — | 6 | — | — | — | 0 | — | — | .063 | .000 | .063 | .000 | — | — | — | — | — | — | .000 | — | — | — |
| Jerrett Shaffer | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 | — | 14 | 4 | 10 | 0 | 1 | 1.000 | — | 4 | 1 |
| Matt Vasil | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 | — | 11 | 2 | 8 | 1 | 0 | .909 | — | 3 | 3 |
| Brian White | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 2 | — | — | — | 0 | — | — | .000 | .000 | .000 | .000 | — | — | — | — | — | — | .000 | — | — | — |
| SJC totals | 37 | 1032 | 200 | 266 | 55 | 3 | 23 | 396 | 172 | 159 | — | 29 | 191 | — | — | — | 31 | — | — | .258 | .000 | .384 | .000 | 37 | 1280 | 812 | 354 | 114 | 24 | .911 | — | — | — |
Saint Joseph’s Pitching & Fielding Statistics
| Player | GP | GS | W | L | SV | CG | IP | BF | AB | H | 2B | 3B | HR | R | ER | BB | IBB | SO | KL | HBP | WP | BK | SH | SF | ERA | WHIP | OBA | FG | TC | PO | A | E | DP | FLD% | PB | SB-A | CS-F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Arno | 1 | — | 0 | 0 | 0 | — | 0.1 | — | 7 | 6 | — | — | — | 4 | 4 | 0 | — | 0 | — | — | — | — | — | — | 108.00 | 18.00 | .857 | — | 49 | 9 | 30 | 10 | 2 | .796 | 0 | 0 | 0 |
| Alan Batchelder | 7 | — | 2 | 3 | 0 | — | 17.0 | — | 76 | 24 | — | — | — | 16 | 11 | 12 | — | 16 | — | — | — | — | — | — | 5.82 | 2.12 | .316 | — | — | — | — | — | — | .000 | — | — | — |
| Nolan Beckwith | 10 | — | 0 | 1 | 1 | — | 13.0 | — | 54 | 15 | — | — | — | 9 | 8 | 7 | — | 11 | — | — | — | — | — | — | 5.54 | 1.69 | .278 | — | 2 | 1 | 0 | 1 | 0 | .500 | — | 1 | 0 |
| Matt Boles | 3 | — | 0 | 0 | 0 | — | 4.1 | — | 23 | 8 | — | — | — | 6 | 5 | 2 | — | 4 | — | — | — | — | — | — | 10.38 | 2.31 | .348 | — | 1 | 0 | 0 | 1 | — | .000 | — | — | — |
| Charlie Buker | 8 | — | 2 | 5 | 0 | — | 49.0 | — | 207 | 63 | — | — | — | 41 | 31 | 19 | — | 46 | — | — | — | — | — | — | 5.69 | 1.67 | .304 | — | 10 | 2 | 8 | 0 | 1 | 1.000 | — | 6 | 2 |
| Billy Chapman | 5 | — | 1 | 1 | 0 | — | 12.0 | — | 56 | 16 | — | — | — | 19 | 12 | 8 | — | 9 | — | — | — | — | — | — | 9.00 | 2.00 | .286 | — | 2 | 0 | 2 | 0 | 0 | 1.000 | — | 5 | 0 |
| Greg Kimball | 10 | — | 4 | 3 | 0 | — | 54.1 | — | 221 | 59 | — | — | — | 37 | 24 | 7 | — | 62 | — | — | — | — | — | — | 3.98 | 1.21 | .267 | — | 20 | 5 | 14 | 1 | 2 | .950 | — | 9 | 4 |
| Steve Lambert | 9 | — | 0 | 0 | 0 | — | 9.0 | — | 48 | 16 | — | — | — | 20 | 10 | 5 | — | 8 | — | — | — | — | — | — | 10.00 | 2.33 | .333 | — | 3 | 2 | 1 | 0 | 0 | 1.000 | — | 1 | 0 |
| David Lussier | 5 | — | 0 | 1 | 0 | — | 3.2 | — | 17 | 5 | — | — | — | 7 | 4 | 4 | — | 4 | — | — | — | — | — | — | 9.82 | 2.45 | .294 | — | — | — | — | — | — | .000 | — | — | — |
| Ryan O'Hara | 3 | — | 0 | 0 | 0 | — | 3.0 | — | 11 | 2 | — | — | — | 0 | 0 | 0 | — | 4 | — | — | — | — | — | — | 0.00 | 0.67 | .182 | — | — | — | — | — | — | .000 | — | — | — |
| Kenneth Peck | 8 | — | 1 | 0 | 0 | — | 8.2 | — | 37 | 14 | — | — | — | 10 | 7 | 1 | — | 1 | — | — | — | — | — | — | 7.27 | 1.73 | .378 | — | — | — | — | — | — | .000 | — | — | — |
| Howard Rutherford | 1 | — | 0 | 1 | 0 | — | 3.0 | — | 17 | 8 | — | — | — | 10 | 5 | 2 | — | 3 | — | — | — | — | — | — | 15.00 | 3.33 | .471 | — | 37 | 30 | 3 | 4 | 0 | .892 | — | 0 | 0 |
| Jerrett Shaffer | 10 | — | 6 | 2 | 0 | — | 53.2 | — | 207 | 54 | — | — | — | 22 | 19 | 12 | — | 32 | — | — | — | — | — | — | 3.19 | 1.23 | .261 | — | 14 | 4 | 10 | 0 | 1 | 1.000 | — | 4 | 1 |
| Adam Shaw | 5 | — | 0 | 0 | 0 | — | 6.1 | — | 26 | 8 | — | — | — | 6 | 4 | 4 | — | 2 | — | — | — | — | — | — | 5.68 | 1.89 | .308 | — | — | — | — | — | — | .000 | — | — | — |
| Ben Starta | 9 | — | 1 | 0 | 0 | — | 12.0 | — | 54 | 17 | — | — | — | 15 | 11 | 5 | — | 9 | — | — | — | — | — | — | 8.25 | 1.83 | .315 | — | — | — | — | — | — | .000 | — | — | — |
| Matt Vasil | 11 | — | 0 | 3 | 1 | — | 21.1 | — | 94 | 27 | — | — | — | 26 | 13 | 16 | — | 11 | — | — | — | — | — | — | 5.48 | 2.02 | .287 | — | 11 | 2 | 8 | 1 | 0 | .909 | — | 3 | 3 |
| SJC totals | 37 | — | 17 | 20 | 2 | — | 270.2 | — | 1155 | 342 | — | — | — | 248 | 168 | 104 | — | 222 | — | — | — | — | — | — | 5.59 | 1.65 | .296 | 37 | 1280 | 812 | 354 | 114 | 24 | .911 | — | — | — |
Opponent individual statistics are unavailable for this season.
Season Game Highs
Supplied Stat Crew team and individual game-high reports. Multiple occurrences are listed vertically.
Stat Crew season game-high reports are unavailable for this season.No highs were reconstructed or inferred.
Stat Crew season game-high reports are unavailable for this season.No highs were reconstructed or inferred.
Game-by-Game Team Statistics
Choose a team side and statistic family, then select any heading to sort. Totals remain fixed below each table.
Saint Joseph’s Game-by-Game
Game-by-game statistical detail is unavailable for this season.Available season totals remain shown above.
Game-by-game statistical detail is unavailable for this season.Available season totals remain shown above.
Game-by-game statistical detail is unavailable for this season.Available season totals remain shown above.
Opponents Game-by-Game
Game-by-game statistical detail is unavailable for this season.Available season totals remain shown above.
Game-by-game statistical detail is unavailable for this season.Available season totals remain shown above.
Game-by-game statistical detail is unavailable for this season.Available season totals remain shown above.






















